KING SPEEDZONE Combo Set
The SPEEDZONE Combo Set features 1 hybrid and 6 irons and is the ideal setup to help you gap your set perfectly by replacing your long irons with a more forgiving hybrid.
Adjustable headcover included for hybrid.
Out of stock
SKU
SPEEDZONE-COMBO-SET
THE SPEEDZONE COMBO SET. 6 IRONS AND 1 HYBRID DELIVER OPTIMIZED GAPPING, HIGH LAUNCH AND MAXIMIZED FORGIVENESS IN AN ALL-IN-ONE, EASY-TO-HIT SET.

STOCK SET COMPOSITION - 7 Clubs
- One Hybrid: 5H (Graphite), Six Irons: 6-GW (Graphite)
Club | Loft | Head Volume | Lie Angle | Length with COBRA CONNECT | Length | Swing Weight | Shaft Flex | RH/LH |
---|---|---|---|---|---|---|---|---|
2H | 17° | 119cc | 57.50° | 41.25" | 41.00" | D0 | S, R, *Lite | RH/LH* |
3H | 19° | 119cc | 58.00° | 40.50" | 40.25" | D0 | S, R, Lite | RH/LH |
4H | 21° | 119cc | 58.50° | 39.75" | 39.50" | D0 | S, R, Lite | RH/LH |
5H | 24° | 119cc | 59.00° | 39.00" | 38.75" | D0 | S, R, Lite | RH/LH |
*Lite flex custom only; LH custom only (2H)
Iron | Loft | Lie Angle | Offset | COBRA CONNECT Length |
Length | Graphite Swing Weight |
Steel Swing Weight |
Graphite Shaft Flex |
Steel Shaft Flex |
RH/LH |
---|---|---|---|---|---|---|---|---|---|---|
4 | 19.0° | 62.0° | 5.4 | 39.50" | 39.25" | D0 | D1 | S, R, A | S, R | RH/LH |
5 | 21.0° | 62.5° | 4.6 | 38.75" | 38.50" | D0 | D1 | S, R, A | S, R | RH/LH |
6 | 24.0° | 63.0° | 3.9 | 38.00" | 37.75" | D0 | D1 | S, R, A | S, R | RH/LH |
7 | 27.5° | 63.5° | 3.2 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
8 | 32.0° | 64.0° | 2.7 | 37.00" | 36.75" | D0 | D1 | S, R, A | S, R | RH/LH |
9 | 37.0° | 64.5° | 2.1 | 36.50" | 36.25" | D0 | D1 | S, R, A | S, R | RH/LH |
PW | 42.5° | 65.0° | 1.7 | 36.25" | 36.00" | D1 | D2 | S, R, A | S, R | RH/LH |
GW | 48.0° | 65.0° | 1.0 | 36.00" | 35.75" | D1 | D2 | S, R, A | S, R | RH/LH |
SW | 54.0° | 65.0° | 1.0 | 35.75" | 35.50" | D2 | D3 | S, R, A | S, R | RH/LH |
Hybrid

Model | Flex | Shaft Weight | Kick Point | Torque | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil 480 ESX (F4) | Stiff | 75g | Low-Mid | 4.2 | Mid-High | Mid | 0.370 |
UST Recoil 480 ESX (F3) | Regular | 72g | Low-Mid | 4.3 | Mid-High | Mid | 0.370 |
UST Recoil 480 ESX (F2) | Lite | 69g | Low-Mid | 4.3 | Mid-High | Mid | 0.370 |
Irons - Graphite

Model | Flex | Shaft Weight | Kick Point | Torque | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil ESX 460 | Stiff (F4) | 67g | Low-Mid | 4.6 | High | Mid | 0.370 |
UST Recoil ESX 460 | Regular (F3) | 65g | Low-Mid | 4.7 | Mid-High | Mid | 0.370 |
UST Recoil ESX 460 | Lite (F2) | 63g | Low-Mid | 4.8 | Mid-High | Mid | 0.370 |
COBRA Lamkin Crossline (58+) Connect - Black
Write Your Own Review