Custom Options
Virtually every club we make can be customized with a variety of shaft and grip choices to fit your game. All custom orders can be placed online or with an authorized retailer.
Find A Fitter Component Guide
DRIVERS
SPEEDZONE DRIVERS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
9° | 7.5° to 10.5° | 57.50° | 45.50" | 45.25" | -1" to +1.5" |
*9° Tour Length | 7.5° to 10.5° | 57.50° | 44.50" | 44.25" | -1" to +1.5" |
10.5° | 9° to 12° | 58.50° | 45.50" | 45.25" | -1" to +1.5" |
*10.5° Tour Length | 9° to 12° | 58.50° | 44.50" | 44.25" | -1" to +1.5" |
SPEEDZONE XTREME DRIVERS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
9° | 7.5° to 10.5° | 57.50° | 45.50" | 45.25" | -1" to +1.5" |
*9° Tour Length | 7.5° to 10.5° | 57.50° | 44.50" | 44.25" | -1" to +1.5" |
10.5° | 9° to 12° | 58.50° | 45.50" | 45.25" | -1" to +1.5" |
*10.5° Tour Length | 9° to 12° | 58.50° | 44.50" | 44.25" | -1" to +1.5" |
12° | 10.5° to 13.5° | 59.50° | 45.50" | 45.25" | -1" to +1.5" |
12.5° (Women's) | 11° to 14° | 59.50° | 44.25" | 44.25" | -1" to +1.5" |
12.5° (Junior's) | 11° to 14° | 59.50° | 39.25"(8-9 years), 41.25"(10-11 years), 43.25"(12-14 years) | 39.00"(8-9 years), 41.00"(10-11 years), 43.00"(12-14 years) | -1" to +1.5" |
FEATURED SHAFTS
SHAFT | IMAGE | STOCK AVAILABILITY | FLEX | WEIGHT (g) | LAUNCH | SPIN |
---|---|---|---|---|---|---|
UST HELIUM Black 4, 5 | ![]() |
10.5°, 12°, 12.5° (SPEEDZONE XTREME) | Regular (5F3), Lite (4F2), Ladies (4F1) | 59, 55, 49 | High | Mid |
MCA TENSEI AV Blue 65 | ![]() |
9°, 10.5° (SPEEDZONE & SPEEDZONE XTREME) | Stiff, Regular | 67, 65 | Mid | Mid |
Project X HZRDUS Smoke Yellow 60 | ![]() |
9°, 10.5° (SPEEDZONE & SPEEDZONE XTREME) | Extra-Stiff, Stiff | 64, 64 | Low | Low |
Aldila Rogue Silver 60 (110 msi) | ![]() |
9° (SPEEDZONE & SPEEDZONE XTREME) | Extra-Stiff, Stiff | 72, 69 | Mid | Low |
F-MAX AIRSPEED DRIVERS
MODEL | LOFT RANGE | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
9.5° Men's Offset | Non-adjustable | 60.00° | N/A | 45.50" | -1" to +1.5" |
9.5° Men's Straightneck | Non-adjustable | 60.00° | N/A | 45.50" | -1" to +1.5" |
10.5° Men's Offset | Non-adjustable | 60.00° | N/A | 45.50" | -1" to +1.5" |
10.5° Men's Straightneck | Non-adjustable | 60.00° | N/A | 45.50" | -1" to +1.5" |
11.5° Men's Offset | Non-adjustable | 60.00° | N/A | 45.50" | -1" to +1.5" |
11.5° Men's Straightneck | Non-adjustable | 60.00° | N/A | 45.50" | -1" to +1.5" |
11.5° Women's Offset | Non-adjustable | 60.00° | N/A | 44.25" | -1" to +1.5" |
15° Women's Offset | Non-adjustable | 60.00° | N/A | 44.25" | -1" to +1.5" |
FEATURED SHAFTS
SHAFT | IMAGE | FLEX | WEIGHT (g) | LAUNCH | SPIN | |
---|---|---|---|---|---|---|
COBRA Airspeed 40 | ![]() |
Stiff, Regular, Lite | 50, 50, 50 | High | High | |
COBRA Airspeed 40 (Women's) | ![]() |
Ladies | 46.5 | High | High |
FAIRWAYS
SPEEDZONE FAIRWAYS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
Men's 3W | 13° - 16° | 58.00° | 43.25" | 43.00" | -1" to +1.5" |
Men's 5W | 17° - 20° | 58.75° | 42.75" | 42.50" | -1" to +1.5" |
Men's 7W | 21° - 24° | 59.50° | 42.25" | 42.00" | -1" to +1.5" |
SPEEDZONE TOUR FAIRWAYS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
Men's 3W | 12.5° - 15.5° | 57.50° | 43.00" | 42.75" | -1" to +1.5" |
Men's 4W | 16° - 19° | 58.50° | 42.00" | 41.75" | -1" to +1.5" |
SPEEDZONE BIG TOUR FAIRWAY
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
Men's 3W | 12° - 15° | 57.25° | 43.25" | 43.00" | -1" to +1.5" |
FEATURED SHAFTS
SHAFT | IMAGE | STOCK AVAILABILITY | FLEX | WEIGHT (g) | LAUNCH | SPIN |
---|---|---|---|---|---|---|
UST HELIUM Black 4 | ![]() |
SPEEDZONE | Lite, Ladies | 55, 49 | High | Mid |
MCA TENSEI AV Blue 65 | ![]() |
SPEEDZONE | Stiff, Regular | 67, 65 | Mid | Mid |
Project X HZRDUS Smoke Yellow 70 | ![]() |
SPEEDZONE TOUR, BIG TOUR | Extra-Stiff, Stiff | 75, 75 | Low | Low |
F-MAX AIRSPEED FAIRWAYS
MODEL | LOFT | LOFT RANGE | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|---|
Men's 3W | 16° | Non-Adjustable | 57° | N/A | 43.00" | -1" to +1.5" |
Men's 5W | 20° | Non-Adjustable | 58° | N/A | 42.50" | -1" to +1.5" |
Men's 7W | 23° | Non-Adjustable | 59° | N/A | 42.00" | -1" to +1.5" |
Women's 3W | 19° | Non-Adjustable | 58° | N/A | 42.25" | -1" to +1.5" |
Women's 5W | 23° | Non-Adjustable | 59° | N/A | 41.75" | -1" to +1.5" |
Women's 7W | 27° | Non-Adjustable | 60° | N/A | 41.25" | -1" to +1.5" |
FEATURED SHAFTS
SHAFT | IMAGE | FLEX | WEIGHT (g) | LAUNCH | SPIN | |
---|---|---|---|---|---|---|
COBRA Airspeed 45, 50 | ![]() |
Stiff (50), Regular (50), Lite (45) | 55, 55, 55 | High | High | |
COBRA Airspeed 45 (Women's) | ![]() |
Ladies | 50 | High | High |
HYBRIDS AND UTILITY IRONS
SPEEDZONE HYBRIDS
MODEL | LOFT | LOFT RANGE | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|---|
Men's 2H | 17° | Non-Adjustable | 57.50° | 41.25" | 41.00" | -1" to +1.5" |
Men's 3H | 19° | Non-Adjustable | 58.00° | 40.50" | 40.25" | -1" to +1.5" |
Men's 4H | 21° | Non-Adjustable | 58.50° | 39.75" | 39.50" | -1" to +1.5" |
Men's 5H | 24° | Non-Adjustable | 59.00° | 39.00" | 38.75" | -1" to +1.5" |
Men's 3H ONE Length | 19° | Non-Adjustable | 62.50° | 37.50" | 37.25" | -1" to +1.5" |
Men's 4H ONE Length | 21° | Non-Adjustable | 62.50° | 37.50" | 37.25" | -1" to +1.5" |
Men's 5H ONE Length | 24° | Non-Adjustable | 62.50° | 37.50" | 37.25" | -1" to +1.5" |
Women's 4H | 21° | Non-Adjustable | 58.50° | 38.75" | 38.50" | -1" to +1.5" |
Women's 5H | 24° | Non-Adjustable | 59.00° | 38.00" | 37.75" | -1" to +1.5" |
Women's 6H | 28° | Non-Adjustable | 59.50° | 37.25" | 37.00" | -1" to +1.5" |
Women's 7H | 31° | Non-Adjustable | 60.00° | 36.50" | 36.25" | -1" to +1.5" |
FEATURED SHAFTS
SHAFT | IMAGE | FLEX | WEIGHT (g) | LAUNCH | SPIN | |
---|---|---|---|---|---|---|
UST Recoil 480 ESX | ![]() |
Stiff (F4), Regular (F3), Lite (F2) | 75, 72, 69 | Mid-High | Mid | |
UST Recoil 450 ESX | ![]() |
Ladies | 50 | High | High |
F-MAX AIRSPEED HYBRIDS
MODEL | LOFT | LOFT RANGE | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|---|
Men's 3H | 19° | Non-Adjustable | 59.00° | N/A | 40.50" | -1" to +1.5" |
Men's 4H | 22° | Non-Adjustable | 59.50° | N/A | 39.75" | -1" to +1.5" |
Men's 5H | 25° | Non-Adjustable | 60.00° | N/A | 39.00" | -1" to +1.5" |
Men's 6H | 28° | Non-Adjustable | 60.50° | N/A | 38.50" | -1" to +1.5" |
Men's 7H | 31° | Non-Adjustable | 61.00° | N/A | 38.00" | -1" to +1.5" |
Women's 4H | 23° | Non-Adjustable | 59.50° | N/A | 38.75" | -1" to +1.5" |
Women's 5H | 26° | Non-Adjustable | 60.00° | N/A | 38.00" | -1" to +1.5" |
Women's 6H | 29° | Non-Adjustable | 60.50° | N/A | 37.50" | -1" to +1.5" |
Women's 7H | 32° | Non-Adjustable | 61.00° | N/A | 37.00" | -1" to +1.5" |
FEATURED SHAFTS
SHAFT | IMAGE | FLEX | WEIGHT (g) | LAUNCH | SPIN | |
---|---|---|---|---|---|---|
COBRA Airspeed 45, 50 | ![]() |
Stiff (50), Regular (50), Lite (45) | 55, 55, 55 | High | High | |
COBRA Airspeed 45 (Women's) | ![]() |
Ladies | 50 | High | High |
KING UTILITY IRONS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
KING Utility Black (2-3) | 18° - 21° | 61.75° | 39.75" | 39.50" | -1" to +1.5" |
KING Utility Black (3-4) | 21° - 24° | 62.25° | 39.25" | 39.00" | -1" to +1.5" |
KING Utility Black ONE Length (2-3) | 18° - 21° | 62.50° | 37.50" | 37.25" | -1" to +1.5" |
KING Utility Black ONE Length (3-4) | 21° - 24° | 62.50° | 37.50" | 37.25" | -1" to +1.5" |
KING Utility Black ONE Length (4-5) | 24° - 27° | 62.50° | 37.50" | 37.25" | -1" to +1.5" |
FEATURED SHAFTS
SHAFT | IMAGE | FLEX | WEIGHT (g) | LAUNCH | SPIN | |
---|---|---|---|---|---|---|
UST Recoil ES SmacWrap 780 | ![]() |
Stiff, Regular | 87, 83 | Mid-High | Mid-High | |
UST Recoil ES SmacWrap 760 | ![]() |
Lite | 67 | Mid-High | Mid-High | |
True Temper AMT Tour White (PVD) | ![]() |
Stiff, Regular | 130, 127 | Low | Low |
IRONS
LOFT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|
SPEEDZONE | - | - | 19° | 21° | 24° | 27.5° | 32° | 37° | 42.5° | 48° | 54° |
SPEEDZONE ONE Length | - | - | 19.5° | 22° | 24.5° | 27.5° | 32° | 37° | 42.5° | 48° | 54° |
F-MAX AIRSPEED | - | - | 22° | 25° | 28° | 31.5° | 35.5° | 40° | 45° | 50° | 55° |
T-RAIL | - | - | 21° | 24° | 27° | 30° | 34° | 39° | 44° | 50° | 56° |
Forged TEC | - | 19° | 21° | 23° | 26° | 29.5° | 34° | 39° | 44° | 49° | - |
Forged TEC ONE Length | - | - | 21° | 23° | 26° | 29.5° | 34° | 39° | 44° | 49° | - |
Forged CB/MB | 19° | 21° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° | - |
LIE | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|
SPEEDZONE | - | - | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 65.0° | 65.0° | 65.0° |
SPEEDZONE ONE Length | - | - | 65.0° | 64.5° | 64.0° | 63.5° | 63.0° | 62.5° | 62.0° | 61.5° | 61.5° |
F-MAX AIRSPEED | - | - | 62.5° | 62.5° | 62.5° | 62.5° | 63.0° | 63.5° | 64.0° | 64.0° | 64.0° |
T-RAIL | - | - | 61.0° | 61.5° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 65.0° |
Forged TEC | - | 60.5° | 61.5° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 64.5° | - |
Forged TEC ONE Length | - | 64.5° | 61.0° | 63.5° | 63° | 62.5° | 62.5° | 62.5° | 61.5° | 61.5° | - |
Forged CB/MB | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | - |
LENGTH | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|
SPEEDZONE | - | - | 39.50" | 38.75" | 38.00" | 37.50" | 37.00" | 36.50" | 36.25" | 36.00" | 35.75" |
SPEEDZONE ONE Length | - | - | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" |
F-MAX AIRSPEED | - | - | 39.25" | 38.50" | 37.75" | 37.25" | 36.75" | 36.25" | 36.00" | 35.75" | 35.50" |
T-RAIL | - | - | 39.25" | 38.50" | 37.75" | 37.25" | 36.75" | 36.25" | 36.00" | 35.75" | 35.50" |
Forged TEC | - | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.25" | 36.00" | - |
Forged TEC ONE Length | - | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | - |
Forged CB/MB | 40.00" | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.25" | 36.00" | - |
FEATURED SHAFTS
SHAFT | IMAGE | MODEL | FLEX | WEIGHT (g) | LAUNCH | SPIN |
---|---|---|---|---|---|---|
UST Recoil 480 ESX | ![]() |
SPEEDZONE, SPEEDZONE ONE LENGTH (PW-SW) | Stiff (F4), Regular (F3), Lite (F2) | 75, 72, 69 | Mid-High | Mid |
UST Recoil 460 ESX | ![]() |
SPEEDZONE, SPEEDZONE ONE LENGTH (4-9 iron) | Stiff (F4), Regular (F3), Lite (F2) | 67, 64, 59 | High | Mid |
UST Recoil 450 ESX (Women's) | ![]() |
SPEEDZONE Women's Irons | Ladies (F1) | 53 | High | High |
Project X Catalyst 80 Black | ![]() |
Forged TEC, Forged TEC ONE Length | Extra-Stiff (6.5), Stiff (6.0) | 85, 85 | Low | Low |
Project X Catalyst 60 Silver | ![]() |
Forged TEC, Forged TEC ONE Length | Regular (5.5) | 68 | Mid | Mid |
KBS Tour 80 | ![]() |
SPEEDZONE ONE LENGTH (4-6 iron) | Stiff, Regular | 100, 100 | Low | Low |
KBS Tour 90 | ![]() |
SPEEDZONE, SPEEDZONE ONE LENGTH (7-9 iron) | Stiff, Regular | 102, 101 | Mid-High | Mid |
KBS Tour WEDGE | ![]() |
SPEEDZONE, SPEEDZONE ONE LENGTH (PW-SW) | Stiff, Regular | 120, 110 | Mid-High | Mid |
KBS $-Taper Lite Chrome | ![]() |
Forged TEC, Forged TEC ONE Length | Stiff, Regular | 115, 110 | Low | Low |
KBS $-Taper Black | ![]() |
Forged CB/MB | Stiff, Regular | 120, 110 | Low | Low |
COBRA Airspeed 50, 45 | ![]() |
F-MAX Airspeed | Stiff, Regular, Lite | 55, 55, 55 | High | High |
FST COBRA Airspeed | ![]() |
F-MAX Airspeed | Stiff, Regular | 97, 97 | High | High |
COBRA Airspeed 45 (Women's) | ![]() |
F-MAX Airspeed Women's | Ladies | 50 | High | High |
COBRA Ultralite 50 | ![]() |
T-Rail | Stiff, Regular, Lite | 55, 55, 55 | High | High |
FST COBRA Ultralite | ![]() |
T-Rail | Stiff, Regular | 97, 97 | High | High |
COBRA Ultralite 45 (Women's) | ![]() |
T-Rail Women's | Ladies | 50 | High | High |
WEDGES
MODEL | LOFT | STANDARD LIE | LIE RANGE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|---|
KING MIM |
50°V - 8° 52°V - 8° 54°V - 10° 56°V - 10° 58°V - 8° 60°V - 8° |
64.0° | +/- 4° | 35.50" to 36.00" | 35.25" to 35.75" | -1" to +1.5" |
KING Black | 50° to 60° * available in select grinds & bounce angles | 64° | +/- 4° | 36.00" to 35.50" | 35.75" to 35.25" | -1" to +1.5" |
KING Black ONE Length | 50° to 60° * available in select grinds & bounce angles | 64° | +/- 4° | 37.50" | 35.25" | -1" to +1.5" |
FEATURED SHAFTS
SHAFT | IMAGE | MODEL | FLEX | WEIGHT (g) | LAUNCH | SPIN |
---|---|---|---|---|---|---|
KBS Hi-Rev 2.0 | ![]() |
KING MIM | Stiff | 125 | Mid-High | Mid |
True Temper Dynamic Gold S200 - Black | ![]() |
KING Black, KING Black ONE Length | Stiff | 127 | Mid | Mid |
True Temper Dynamic Gold S400 - Black | ![]() |
KING Black, KING Black ONE Length | Stiff | 132 | Mid | Mid |