Custom Options
Virtually every club we make can be customized with a variety of shaft and grip choices to fit your game. All custom orders can be placed online or with an authorized retailer.
Find A Fitter Component Guide
DRIVERS
LTDx LS DRIVERS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (Arccos adds .25" in custom) | LENGTH RANGE |
---|---|---|---|---|
9° | 7.5° to 10.5° | 57.50° | 45.50" | -1" to +1.5" |
9° Tour Length | 7.5° to 10.5° | 57.50° | 44.50" | -1" to +1.5" |
10.5° | 9° to 12° | 58.50° | 45.50" | -1" to +1.5" |
10.5° Tour Length | 9° to 12° | 58.50° | 44.50" | -1" to +1.5" |
LTDx DRIVERS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (Arccos adds .25" in custom) | LENGTH RANGE |
---|---|---|---|---|
9° | 7.5° to 10.5° | 57.50° | 45.50" | -1" to +1.5" |
9° Tour Length | 7.5° to 10.5° | 57.50° | 44.50" | -1" to +1.5" |
10.5° | 9° to 12° | 58.50° | 45.50" | -1" to +1.5" |
10.5° Tour Length | 9° to 12° | 58.50° | 44.50" | -1" to +1.5" |
12° | 10.5° to 13.5° | 59.50° | 45.50" | -1" to +1.5" |
LTDx MAX DRIVERS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (Arccos adds .25" in custom)) | LENGTH RANGE |
---|---|---|---|---|
9.0° | 7.5° to 10.5° | 57.50° | 45.50" | -1" to +1.5" |
9.0° Tour Length | 7.5° to 10.5° | 57.50° | 44.50" | -1" to +1.5" |
10.5° | 9.0° to 12.0° | 58.50° | 46.00" | -1" to +1.5" |
10.5° Tour Length | 9.0° to 12.0° | 58.50° | 44.50" | -1" to +1.5" |
10.5° Women's | 9.0° to 12.0° | 58.50° | 44.00" | -1" to +1.5" |
12.0° | 10.5.° to 13.5° | 59.50° | 46.00" | -1" to +1.5" |
12.0° Women's | 10.5.° to 13.5° | 59.50° | 44.00" | -1" to +1.5" |
LTDx DRIVERS FEATURED SHAFTS
SHAFT | IMAGE | STOCK AVAILABILITY | FLEX | WEIGHT (g) | LAUNCH | SPIN |
---|---|---|---|---|---|---|
UST Helium Nanocore 40 |
![]() |
LTDx MAX Women's | Ladies (4F1) | 43g | HIGH | HIGH |
UST Helium Nanocore 40, 50 |
![]() |
LTDx, LTDx MAX | Reg (5F3), Lite (4F2) | 55g, 45g | HIGH | MID-HIGH |
Project X HZRDUS Smoke iM10 |
![]() |
LTDx LS, LTDx, LTDx MAX | S (6.0), R (5.0) | 66g, 65g | MID | MID |
ProjectX HZRDUS Smoke RDX Blue 60 |
![]() |
LTDx LS, LTDx, LTDx MAX | X (6.5), S (6.0) | 64g, 64g | MID | LOW |
Tensei AV Raw White 65 |
![]() |
LTDx LS | X, S | 69g, 66g | LOW | LOW |
AIR-X DRIVERS
MODEL | LOFT RANGE | STANDARD LIE | LENGTH (Arccos Adds .25" in custom) | LENGTH RANGE |
---|---|---|---|---|
9.5° Men's Offset | Non-adjustable | 60° | 46.00" | -1" to +1.5" |
9.5° Men's Straight Neck | Non-adjustable | 60° | 46.00" | -1" to +1.5" |
10.5° Men's Offset | Non-adjustable | 60° | 46.00" | -1" to +1.5" |
10.5° Men's Straight Neck | Non-adjustable | 60° | 46.00" | -1" to +1.5" |
11.5° Men's Offset | Non-adjustable | 60° | 46.00" | -1" to +1.5" |
11.5° Women's Offset | Non-adjustable | 60° | 44.75" | -1" to +1.5" |
15.0° Women's Offset | Non-adjustable | 60° | 44.75" | -1" to +1.5" |
AIR-X FEATURED DRIVER SHAFTS
SHAFT | IMAGE | FLEX | WEIGHT (g) *Uncut Shaft weight | LAUNCH | SPIN | |
---|---|---|---|---|---|---|
COBRA Ultralite 40 (Men's) |
![]() |
Stiff, Reg, Lite | 50g | HIGH | HIGH | |
COBRA Ultralite 40 (Women's) |
![]() |
Ladies | 46.5g | HIGH | HIGH |
FAIRWAYS
LTDx LS FAIRWAYS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (Arccos adds .25" in custom) | LENGTH RANGE |
---|---|---|---|---|
Men's 3W (14.5°) | 13° - 16° | 57.25° | 43.00" | -1" to +1.5" |
Men's 5W (17.5°) | 16° - 19° | 58.50° | 41.75" | -1" to +1.5" |
LTDx FAIRWAYS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (Arccos adds .25" in custom) | LENGTH RANGE |
---|---|---|---|---|
Men's 3W (15.0°) | 14.0° - 17.0° | 58.00° | 43.00" | -1" to +1.5" |
Men's 5W (18.5°) | 17° - 20° | 58.75° | 42.50" | -1" to +1.5" |
Men's 7W (22.5°) | 21° - 24° | 59.50° | 42.00" | -1" to +1.5" |
LTDx MAX FAIRWAY
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (Arccos adds .25# in custom) | LENGTH RANGE |
---|---|---|---|---|
Men's 3W (15.5°) | 14° - 17° | 59.00° | 43.00" | -1" to +1.5" |
Men's 5W (18.5°) | 17° - 20° | 59.75° | 42.50" | -1" to +1.5" |
Men's 7W (22.5°) | 21° - 24° | 60.5° | 42.00" | -1" to +1.5" |
Women's 3W (18.5°) | 17° - 20° | 59.75° | 41.75" | -1" to +1.5" |
Women's 5W (22.5°) | 21° - 24° | 60.5° | 41.25" | -1" to +1.5" |
Women's 7W (25.5°) | 24° - 27° | 61.25° | 40.75" | -1" to +1.5" |
LTDx FAIRWAYS FEATURED SHAFTS
SHAFT | IMAGE | STOCK AVAILABILITY | FLEX | WEIGHT (g) | LAUNCH | SPIN |
---|---|---|---|---|---|---|
UST Helium Nanocore 40 |
![]() |
LTDx MAX Women's | Ladies (4F1) | 43g | HIGH | HIGH |
UST Helium Nanocore 40, 50 |
![]() |
LTDx, LTDx MAX | Reg (5F3), Lite (4F2) | 55g, 45g | HIGH | MID-HIGH |
Project X HZRDUS Smoke iM10 |
![]() |
LTDx LS, LTDx, LTDx MAX | S (6.0), R (5.0) | 66g, 65g | MID | MID |
Tensei AV Raw White 75 |
![]() |
LTDx LS | X, S | 77g, 75g | LOW | LOW |
AIR-X FAIRWAYS
MODEL | LOFT | STANDARD LIE | LENGTH (Arccos adds .25" in custom) | LENGTH RANGE |
---|---|---|---|---|
Men's 3W | 16° | 57° | 43.00" | -1" to +1.5" |
Men's 5W | 20° | 58° | 42.50" | -1" to +1.5" |
Men's 7W | 23° | 59° | 42.00" | -1" to +1.5" |
Women's 3W | 19° | 58° | 42.25" | -1" to +1.5" |
Women's 5W | 23° | 59° | 41.75" | -1" to +1.5" |
Women's 7W | 27° | 60° | 41.25" | -1" to +1.5" |
AIR-X FEATURED SHAFTS
SHAFT | IMAGE | FLEX | WEIGHT (g) *Uncut shaft weight | LAUNCH | SPIN | |
---|---|---|---|---|---|---|
COBRA Ultralite 45, 50 (Men's) |
![]() |
Stiff (50), Reg (50), Lite (45) | 55g | HIGH | HIGH | |
COBRA Ultralite 45 (Women's) |
![]() |
Ladies | 50g | High | High |
HYBRIDS
LTDx HYBRIDS
MODEL | LOFT | STANDARD LIE | LENGTH (Arccos adds .25" in custom) | LENGTH RANGE |
---|---|---|---|---|
Men's 2H | 17° | 57.50° | 41.50" | -1" to +1.5" |
Men's 3H | 19° | 58.00° | 40.75" | -1" to +1.5" |
Men's 4H | 21° | 58.50° | 40.00" | -1" to +1.5" |
Men's 5H | 24° | 59.00° | 39.25" | -1" to +1.5" |
Men's 6H | 28° | 59.50° | 38.50" | -1" to +1.5" |
Men's 3H ONE Length | 19° | 63.00° | 37.25" | -1" to +1.5" |
Men's 4H ONE Length | 21° | 62.50° | 37.25" | -1" to +1.5" |
Men's 5H ONE Length | 24° | 62.00° | 37.25" | -1" to +1.5" |
Women's 4H | 21° | 58.50° | 39.00" | -1" to +1.5" |
Women's 5H | 24° | 59.00° | 38.25" | -1" to +1.5" |
Women's 6H | 28° | 59.50° | 37.50" | -1" to +1.5" |
Women's 7H | 31° | 60.00° | 36.75" | -1" to +1.5" |
LTDx HYBRID FEATURED SHAFTS
SHAFT | IMAGE | STOCK AVAILABILITY | FLEX | WEIGHT (g) | LAUNCH | SPIN | |
---|---|---|---|---|---|---|---|
KBS PGI 85, 75, 65 |
![]() |
LTDx, LTDx ONE Length | S (85), R (75), A (65) | 85g, 75g, 65g | MID-HIGH | MID-HIGH | |
KBS PGI 55 |
![]() |
LTDx Women's | Ladies | 55g | HIGH | HIGH |
AIR-X HYBRIDS
MODEL | LOFT | STANDARD LIE | LENGTH (Arccos adds .25" in custom) | LENGTH RANGE |
---|---|---|---|---|
Men's 3H | 19° | 59.00° | 40.50" | -1" to +1.5" |
Men's 4H | 22° | 59.50° | 39.75" | -1" to +1.5" |
Men's 5H | 25° | 60.00° | 39.00" | -1" to +1.5" |
Men's 6H | 28° | 60.50° | 38.50" | -1" to +1.5" |
Men's 7H | 31° | 61.00° | 38.00" | -1" to +1.5" |
Women's 4H | 23° | 59.50° | 38.75" | -1" to +1.5" |
Women's 5H | 26° | 60.00° | 38.00" | -1" to +1.5" |
Women's 6H | 29° | 60.50° | 37.50" | -1" to +1.5" |
Women's 7H | 32° | 61.00° | 37.00" | -1" to +1.5" |
AIR-X FEATURED SHAFTS
SHAFT | IMAGE | FLEX | WEIGHT (g) *Uncut shaft weight | LAUNCH | SPIN | |
---|---|---|---|---|---|---|
COBRA Ultralite 45, 50 (Men's) |
![]() |
Stiff (50), Reg (50), Lite (45) | 55g | HIGH | HIGH | |
COBRA Ultralite 45 (Women's) |
![]() |
Ladies | 50g | HIGH | HIGH |
KING UTILITY IRONS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (Arccos adds .25" in custom) | LENGTH RANGE |
---|---|---|---|---|
KING Utility Black (2-3) | 18° - 21° | 61.75° | 39.50" | -1" to +1.5" |
KING Utility Black (3-4) | 21° - 24° | 62.25° | 39.00" | -1" to +1.5" |
KING Utility Black ONE Length (2-3) | 18° - 21° | 62.50° | 37.25" | -1" to +1.5" |
KING Utility Black ONE Length (3-4) | 21° - 24° | 62.50° | 37.25" | -1" to +1.5" |
KING Utility Black ONE Length (4-5) | 24° - 27° | 62.50° | 37.25" | -1" to +1.5" |
FEATURED SHAFTS
SHAFT | IMAGE | FLEX | WEIGHT (g) | LAUNCH | SPIN | |
---|---|---|---|---|---|---|
UST Recoil ES SmacWrap 780 |
![]() |
Stiff, Regular | 87, 83 | Mid-High | Mid-High | |
UST Recoil ES SmacWrap 760 |
![]() |
Lite | 67 | Mid-High | Mid-High | |
True Temper AMT Tour White (PVD) |
![]() |
Stiff, Regular | 130, 127 | Low | Low |
IRONS
LOFT | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW |
---|---|---|---|---|---|---|---|---|---|---|
LTDx | - | 18.5° | 20.5° | 23.5° | 26.5° | 31° | 36° | 41.5° | 47.5° | 54° |
LTDx ONE Length | - | 19° | 21.5° | 24° | 26.5° | 31° | 36° | 41.5° | 47.5° | 54° |
AIR-X | - | 22° | 25° | 28° | 31.5° | 35.5° | 40° | 45° | 50° | 55° |
T-RAIL (2021) | - | 20° | 23° | 26° | 29° | 34° | 39° | 44° | 50° | 56° |
Forged TEC | 19° | 21° | 23° | 26° | 29.5° | 34° | 39° | 44° | 49° | - |
Forged TEC ONE Length | - | 21° | 23° | 26° | 29.5° | 34° | 39° | 44° | 49° | - |
King Tour | 20° | 23° | 26° | 29° | 33° | 37° | 41° | 46° | 50° | - |
Forged CB/MB | 21° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° | - |
LIE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW |
---|---|---|---|---|---|---|---|---|---|---|
LTDx | - | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 65.0° | 65.0° | 65.0° |
LTDx ONE Length | - | 65.0° | 64.5° | 64.0° | 63.5° | 63.0° | 62.5° | 62.0° | 61.5° | 61.5° |
AIR-X | - | 62.5° | 62.5° | 62.5° | 62.5° | 63.0° | 63.5° | 64.0° | 64.0° | 64.0° |
T-RAIL (2021) | - | 61.0° | 61.5° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 65.0° |
Forged TEC | 60.5° | 61.5° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 64.5° | - |
Forged TEC ONE Length | - | 64.5° | 61.0° | 63.5° | 63° | 62.5° | 62.5° | 61.5° | 61.5° | - |
King Tour | 60.5° | 61.0° | 61.5° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.0° | - |
Forged CB/MB | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
LENGTH | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW |
---|---|---|---|---|---|---|---|---|---|---|
LTDx | - | 39.25" | 38.50" | 37.75" | 37.25" | 36.75" | 36.25" | 36.00" | 35.75" | 35.50" |
LTDx ONE Length | - | 37.25" | 37.25" | 37.25" | 37.25" | 37.25" | 37.25" | 37.25" | 37.25" | 37.25" |
AIR-X | - | 39.25" | 38.50" | 37.75" | 37.25" | 36.75" | 36.25" | 36.00" | 35.75" | 35.50" |
T-RAIL (2021) | - | 39.25" | 38.50" | 37.75" | 37.25" | 36.75" | 36.25" | 36.00" | 35.75" | 35.50" |
Forged TEC | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.25" | 36.00" | - |
Forged TEC ONE Length | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | - |
King Tour | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.25" | 36.00" | - |
Forged CB/MB | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.25" | 36.00" | - |
IRONS FEATURED SHAFTS
SHAFT | IMAGE | MODEL | FLEX | WEIGHT (g) | LAUNCH | SPIN |
---|---|---|---|---|---|---|
KBS PGI 85, 75, 65 |
![]() |
LTDx, LTDx ONE Length | Stiff (85), Reg (75), Lite (65) | 85g, 75g, 65g | MID-HIGH | MID-HIGH |
KBS PGI 55 |
![]() |
LTDx Women's | Stiff (85), Regular (75), Lite (65) | 85g, 75g, 65g | HIGH | HIGH |
Project X Catalyst 80 Black |
![]() |
Forged TEC, Forged TEC ONE Length | Extra-Stiff (6.5), Stiff (6.0) | 85, 85 | Low | Low |
Project X Catalyst 60 Silver |
![]() |
Forged TEC, Forged TEC ONE Length | Regular (5.5) | 68 | Mid | Mid |
KBS Tour 80 |
![]() |
LTDx ONE LENGTH (4-6 iron) | Stiff, Regular | 100, 100 | Low |
Low |
KBS Tour 90 |
![]() |
LTDx, LTDx ONE LENGTH (7-9 iron) | Stiff, Regular | 102, 101 | Mid-High | Mid |
KBS Tour 120 |
![]() |
LTDx, LTDx ONE LENGTH (PW-SW) | Stiff, Regular | 120, 110 | Mid-High | Mid |
KBS $-Taper Lite Chrome |
![]() |
Forged TEC, Forged TEC ONE Length | Stiff, Regular | 115, 110 | Low | Low |
KBS $-Taper Black |
![]() |
Forged CB/MB | Stiff, Regular | 120, 110 | Low | Low |
COBRA Ultralite 45, 50 (Men's) |
![]() |
AIR-X, T-RAIL | Stiff (50), Reg (50), Lite (45) | 55g | HIGH | HIGH |
COBRA Ultralite 45 (Women's) |
![]() |
AIR-X, T-RAIL | Ladies | 50g | HIGH | HIGH |
FST COBRA UItralite |
![]() |
AIR-X, T-RAIL | Stiff, Reg | 97g | HIGH | HIGH |
WEDGES
MODEL | LOFT | STANDARD LIE | LIE RANGE | LENGTH (Arccos adds 0.25" in custom) | LENGTH RANGE |
---|---|---|---|---|---|
KING COBRA SB | 48°V - 8° | 64° | +/- 4° | 35.75" | -1" to +1.5" |
KING COBRA SB | 50°V - 8° | 64° | +/- 4° | 35.75" | -1" to +1.5" |
KING COBRA SB | 52°V - 8° | 64° | +/- 4° | 35.75" | -1" to +1.5" |
KING COBRA SB | 52°C - 12° | 64° | +/- 4° | 35.75" | -1" to +1.5" |
KING COBRA SB | 54°V - 10° | 64° | +/- 4° | 35.50" | -1" to +1.5" |
KING COBRA SB | 56°W - 7° | 64° | +/- 4° | 35.50" | -1" to +1.5" |
KING COBRA SB | 56°V - 10° | 64° | +/- 4° | 35.50" | -1" to +1.5" |
KING COBRA SB | 56°C - 12° | 64° | +/- 4° | 35.5" | -1" to +1.5" |
KING COBRA SB | 58°W - 6° | 64° | +/- 4° | 35.25" | -1" to +1.5" |
KING COBRA SB | 58°V - 8° | 64° | +/- 4° | 35.25" | -1" to +1.5" |
KING COBRA SB | 60°W - 4° | 64° | +/- 4° | 35.25" | -1" to +1.5" |
KING COBRA SB | 60°V - 8° | 64° | +/- 4° | 35.25" | -1" to +1.5" |
KING COBRA SB | 60°C - 11° | 64° | +/- 4° | 35.25" | -1" to +1.5" |
WEDGES FEATURED SHAFTS
SHAFT | IMAGE | MODEL | FLEX | WEIGHT (g) | LAUNCH | SPIN |
---|---|---|---|---|---|---|
KBS Hi-Rev 125 |
![]() |
KING Cobra Wedge | Stiff | 125 | Mid-High | Mid |